Bavla, Ahmedabad, Gujarat
GST No. 24AAJCR3733M1Z3
Approx. Rs 137 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 1000 mg |
| Pack Size | 3*10 Tablets |
| Usage | Prescription |
| Also Serves In | PAN India |
| Packaging Type | Strips |
| Pack Type | Box |
| Brand type | Branded |
| Release type | MICRONISED |
| Certification | FSSAI, GMP, ISO, WHO GMP |
| Form | Tablet |
| Brand | Arlee |
| Manufacturer Name | Royal Lifecure Pvt. Ltd. |
| Flavour | Lemon |
| Shelf life | 24 month |
| Composition | L-Arginine |
L-Arginine 1000 mg tablet is a dietary supplement containing an essential amino acid. It helps improve blood circulation by boosting nitric oxide levels, promoting better heart health, muscle performance, and stamina.From Royal Life Cure Pvt. Ltd. Gynae PCD Pharma Franchise
Approx. Rs 74 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Product Type | Tablet |
| Key Antioxidants | METHYLCOBALAMINE,ANTIOXIDANT MULTIVITAMIN,MULTIMINERAL&DHA TAB |
| Dosage Form | Solid |
| Min Batch Size | 1000 units |
| Pack Size | 30 tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Certifications | FSSAI |
| Uses | Heart Health, Skin Health, Eye Health, Male Fertility, General Health, Diabetes Support, Immunity |
| Manufacturing Service | Third Party |
| Prescription | Prescription |
| Diet Preference | Non Vegetarian |
| Suitable For | All Age Groups |
| Packaging Type | Blister |
| Packaging Size | 1 x 10 x 10 Tablets |
| Composition | vitamin B12,Multivitamin & Multimineral |
| Brand | VITAFEST |
| Manufacturer | Royal Lifecure Pvt. Ltd. |
| Gender | Unisex |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Packing Type | Strip |
| Application | For Immunity |
Approx. Rs 74 / StripGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg |
| Form | Tablet |
| Primary Combination | Folic Acid |
| Brand | Efmee |
| Composition | Pyridoxine |
| Also Serves In | PAN India |
| Dosage Form | Tablet |
| Packaging Size | 10 × 10 strips × tablets |
| Strength of Key Add-on | 100 mg |
| Strength | 100 mg |
| Certification | GMP, WHO |
| Additional Components | Folic Acid, Pyridoxine (B6) |
| Packaging Type | Alu-Alu |
| Shelf Life | 18 months |
| Medicine Type | Nutraceutical |
| Certifications | WHO-GMP |
| Storage Instruction | Store Below 25°C |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Vitamin Type | Folic acid |
| Dosage Form | Tablet |
| Composition | L-Methylfolate |
| Target User | Adult |
| Grade | Food Grade |
| Brand | EFMEE PLUS |
| Ingredient Type | Allopathic |
| Target Use | Pregnancy, General Supplement |
| Packaging Size | 10 × 10 tablets |
| Packing Size | 10 tablets |
| Application | Nutraceutical |
| Shelf Life | 18 Months |
| Strength | 500 mg |
| Speciality | Vegan |
| Combination | With Other B |
| Treatment | Nutritional Supplement |
| Pack Size | 10 tablets |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Methylcobalamin Content | 1500 mcg |
| Pack Type | Box |
| Strips Per Pack | 10 Strips |
Approx. Rs 347 / StripGet Latest Price
Product Details:| Form | Tablet |
| Pack Size | 100 g |
| Purity | 98% |
| Also Serves In | PAN India |
| Grade | Nutraceutical |
| Usage | Fertility Support, PCOS, Insulin Sensitivity |
| Brand | Mayoroy DS |
| Certification | GMP, WHO |
| Shelf Life | 24 months |
| Flavor | Unflavoured |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Dosage Form | Tablet, Syrup, Capsule |
| Certification | GMP, WHO GMP |
| Minimum Batch Size | 5000 units |
| Therapy Area | General, Nutraceutical |
| Packaging Type | Blister, Alu Alu |
| Plant Type | Nutraceuticals |
| Business Model | Third Party |
| Plant Location | Ahmedabad |
| Target Market | Domestic |
Explore More Products
© Royal Lifecure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited